February 17th Mixed Hat Tournament
Primary tabs
| Time | Team | Forfeit | Score | Team | Forfeit | Score | Location | Field |
|---|---|---|---|---|---|---|---|---|
| 02:00 pm | Yellow/Orange | Red | Bethel Fieldhouse (Sports and Recreation Center) | 1 | ||||
| 02:00 pm | Blue/Light Blue | Black | Bethel Fieldhouse (Sports and Recreation Center) | 2 |
| Time | Team | Forfeit | Score | Team | Forfeit | Score | Location | Field |
|---|---|---|---|---|---|---|---|---|
| 03:00 pm | Yellow/Orange | Blue/Light Blue | Bethel Fieldhouse (Sports and Recreation Center) | 1 | ||||
| 03:00 pm | White | Red | Bethel Fieldhouse (Sports and Recreation Center) | 2 |
| Time | Team | Forfeit | Score | Team | Forfeit | Score | Location | Field |
|---|---|---|---|---|---|---|---|---|
| 04:00 pm | Yellow/Orange | White | Bethel Fieldhouse (Sports and Recreation Center) | 1 | ||||
| 04:00 pm | Red | Black | Bethel Fieldhouse (Sports and Recreation Center) | 2 |
| Time | Team | Forfeit | Score | Team | Forfeit | Score | Location | Field |
|---|---|---|---|---|---|---|---|---|
| 05:00 pm | Blue/Light Blue | White | Bethel Fieldhouse (Sports and Recreation Center) | 1 | ||||
| 05:00 pm | Yellow/Orange | Black | Bethel Fieldhouse (Sports and Recreation Center) | 2 |
| Time | Team | Forfeit | Score | Team | Forfeit | Score | Location | Field |
|---|---|---|---|---|---|---|---|---|
| 06:00 pm | Red | Blue/Light Blue | Bethel Fieldhouse (Sports and Recreation Center) | 1 | ||||
| 06:00 pm | Black | White | Bethel Fieldhouse (Sports and Recreation Center) | 2 |

