2017 Pre-Winter League
Primary tabs
| Team | Record | Forfeits | RRI | SOS | % | |
|---|---|---|---|---|---|---|
| 1 | Rum Ham | 6-0-0 | 0 | 660 | 96.3 | 164 |
| 2 | Chardee MacDennis | 6-0-0 | 0 | 218 | 64.9 | 134 |
| 3 | Bird | 3-3-0 | 0 | 165 | 102.2 | 132 |
| 4 | Nightman | 3-3-0 | 0 | 151 | 139.8 | 101 |
| 5 | Toe Knife | 3-3-0 | 0 | 100 | 101.2 | 100 |
| 6 | Milk Steak | 3-3-0 | 0 | 86 | 102.6 | 92 |
| 7 | McPoyle | 1-5-0 | 0 | 53 | 88.9 | 89 |
| 8 | Dayman | 2-4-0 | 0 | 45 | 101.6 | 75 |
| 9 | Wild Card | 2-4-0 | 0 | 45 | 92.7 | 75 |
| 10 | Kitten Mittens | 1-5-0 | 0 | 35 | 106.7 | 75 |
