January 28th Mixed Hat Tournament
Primary tabs
| Time | Team | Forfeit | Score | Team | Forfeit | Score | Location | Field |
|---|---|---|---|---|---|---|---|---|
| 06:00 pm | Teal | Black | Bethel Fieldhouse (Sports and Recreation Center) | 1 | ||||
| 06:00 pm | Orange | Purple | Bethel Fieldhouse (Sports and Recreation Center) | 2 |
| Time | Team | Forfeit | Score | Team | Forfeit | Score | Location | Field |
|---|---|---|---|---|---|---|---|---|
| 07:00 pm | Purple | White | Bethel Fieldhouse (Sports and Recreation Center) | 1 | ||||
| 07:00 pm | Orange | Teal | Bethel Fieldhouse (Sports and Recreation Center) | 2 |
| Time | Team | Forfeit | Score | Team | Forfeit | Score | Location | Field |
|---|---|---|---|---|---|---|---|---|
| 08:00 pm | Purple | Black | Bethel Fieldhouse (Sports and Recreation Center) | 1 | ||||
| 08:00 pm | Orange | White | Bethel Fieldhouse (Sports and Recreation Center) | 2 |
| Time | Team | Forfeit | Score | Team | Forfeit | Score | Location | Field |
|---|---|---|---|---|---|---|---|---|
| 09:00 pm | Orange | Black | Bethel Fieldhouse (Sports and Recreation Center) | 1 | ||||
| 09:00 pm | Teal | White | Bethel Fieldhouse (Sports and Recreation Center) | 2 |
| Time | Team | Forfeit | Score | Team | Forfeit | Score | Location | Field |
|---|---|---|---|---|---|---|---|---|
| 10:00 pm | Black | White | Bethel Fieldhouse (Sports and Recreation Center) | 1 | ||||
| 10:00 pm | Purple | Teal | Bethel Fieldhouse (Sports and Recreation Center) | 2 |

