New Years Eve Mixed Hat Tournament
Primary tabs
| Time | Team | Forfeit | Score | Team | Forfeit | Score | Location | Field |
|---|---|---|---|---|---|---|---|---|
| 12:00 pm | Blue | Green | Bethel Fieldhouse (Sports and Recreation Center) | 1 | ||||
| 12:00 pm | White | Dark Gray | Bethel Fieldhouse (Sports and Recreation Center) | 2 |
| Time | Team | Forfeit | Score | Team | Forfeit | Score | Location | Field |
|---|---|---|---|---|---|---|---|---|
| 01:00 pm | White | Blue | Bethel Fieldhouse (Sports and Recreation Center) | 1 | ||||
| 01:00 pm | Dark Gray | Red | Bethel Fieldhouse (Sports and Recreation Center) | 2 |
| Time | Team | Forfeit | Score | Team | Forfeit | Score | Location | Field |
|---|---|---|---|---|---|---|---|---|
| 02:00 pm | White | Red | Bethel Fieldhouse (Sports and Recreation Center) | 1 | ||||
| 02:00 pm | Dark Gray | Green | Bethel Fieldhouse (Sports and Recreation Center) | 2 |
| Time | Team | Forfeit | Score | Team | Forfeit | Score | Location | Field |
|---|---|---|---|---|---|---|---|---|
| 03:00 pm | Blue | Red | Bethel Fieldhouse (Sports and Recreation Center) | 1 | ||||
| 03:00 pm | White | Green | Bethel Fieldhouse (Sports and Recreation Center) | 2 |
| Time | Team | Forfeit | Score | Team | Forfeit | Score | Location | Field |
|---|---|---|---|---|---|---|---|---|
| 04:00 pm | Dark Gray | Blue | Bethel Fieldhouse (Sports and Recreation Center) | 1 | ||||
| 04:00 pm | Green | Red | Bethel Fieldhouse (Sports and Recreation Center) | 2 |

