WOMEN's Indoor Turf Hat Tournament Ninja Fundraiser
Primary tabs
| Time | Team | Forfeit | Score | Team | Forfeit | Score | Location | Field |
|---|---|---|---|---|---|---|---|---|
| 12:45 pm | Black | Blue | Student Recreational Sports Dome | 1 | ||||
| 12:45 pm | White | 9 | Red | 7 | Student Recreational Sports Dome | 2 |
| Time | Team | Forfeit | Score | Team | Forfeit | Score | Location | Field |
|---|---|---|---|---|---|---|---|---|
| 01:35 pm | Black | 7 | Red | 5 | Student Recreational Sports Dome | 1 | ||
| 01:35 pm | Purple | Blue | Student Recreational Sports Dome | 2 |
| Time | Team | Forfeit | Score | Team | Forfeit | Score | Location | Field |
|---|---|---|---|---|---|---|---|---|
| 02:25 pm | Purple | 9 | Red | 7 | Student Recreational Sports Dome | 1 | ||
| 02:25 pm | Black | White | Student Recreational Sports Dome | 2 |
| Time | Team | Forfeit | Score | Team | Forfeit | Score | Location | Field |
|---|---|---|---|---|---|---|---|---|
| 03:15 pm | Red | 3 | Blue | 7 | Student Recreational Sports Dome | 1 | ||
| 03:15 pm | White | Purple | Student Recreational Sports Dome | 2 |
| Time | Team | Forfeit | Score | Team | Forfeit | Score | Location | Field |
|---|---|---|---|---|---|---|---|---|
| 04:05 pm | White | Blue | Student Recreational Sports Dome | 1 | ||||
| 04:05 pm | Black | Purple | Student Recreational Sports Dome | 2 |

