MIXED Indoor Turf Hat Tournament Ninja Fundraiser
Primary tabs
| Time | Team | Forfeit | Score | Team | Forfeit | Score | Location | Field |
|---|---|---|---|---|---|---|---|---|
| 08:30 am | 3 Black | 12 | Blue | 8 | Student Recreational Sports Dome | 1 | ||
| 08:30 am | White | Red | Student Recreational Sports Dome | 2 |
| Time | Team | Forfeit | Score | Team | Forfeit | Score | Location | Field |
|---|---|---|---|---|---|---|---|---|
| 09:20 am | 3 Black | 11 | Red | 8 | Student Recreational Sports Dome | 1 | ||
| 09:20 am | Purple | 9 | Blue | 8 | Student Recreational Sports Dome | 2 |
| Time | Team | Forfeit | Score | Team | Forfeit | Score | Location | Field |
|---|---|---|---|---|---|---|---|---|
| 10:10 am | Purple | 12 | Red | 3 | Student Recreational Sports Dome | 1 | ||
| 10:10 am | 3 Black | 14 | White | 12 | Student Recreational Sports Dome | 2 |
| Time | Team | Forfeit | Score | Team | Forfeit | Score | Location | Field |
|---|---|---|---|---|---|---|---|---|
| 11:00 am | Red | Blue | Student Recreational Sports Dome | 1 | ||||
| 11:00 am | White | Purple | Student Recreational Sports Dome | 2 |
| Time | Team | Forfeit | Score | Team | Forfeit | Score | Location | Field |
|---|---|---|---|---|---|---|---|---|
| 11:50 am | White | Blue | Student Recreational Sports Dome | 1 | ||||
| 11:50 am | 3 Black | 13 | Purple | 7 | Student Recreational Sports Dome | 2 |

